| Sr. No. | Type | Number |
| 1. | Number of classrooms | 6 (2 D. Pharm. + 4 B. Pharm.) |
| 2. | Number of Laboratories | 12 (B. Pharm. + D. Pharm.) |
| 3. | Central Machine Room | 1 |
| 4. | Central Instrument Laboratory | 1 |
| 5. | Central Library | 1 |







| Sr. No. | Type | Number |
| 1. | Number of classrooms | 6 (2 D. Pharm. + 4 B. Pharm.) |
| 2. | Number of Laboratories | 12 (B. Pharm. + D. Pharm.) |
| 3. | Central Machine Room | 1 |
| 4. | Central Instrument Laboratory | 1 |
| 5. | Central Library | 1 |






